Dota 2 Ranks List The Ultimate MMR Table
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Dota 2 Rank Season List:
Season | Start | End | Duration |
Season 5Live | 15.10.2020 | – | Running |
Season 4 | 19.09.2019 | 14.10.2020 | 13 month |
Season 3 | 29.01.2019 | 16.09.2019 | 7 month |
Season 2 | 06.06.2018 | 28.01.2019 | 7 month |
Season 1 | 22.11.2017 | 05.06.2018 | 6 month |
Dota 2 Ranks are connected to the MMR Height:
Behind every rank, there is an ELO calculation. In Dota 2 this means, the MMR that is split into support and core MMR is calculated and you get the rank for that MMR number.
Update: MMR is split into a single rank with role performance now.
By working with this ranking table you can always have a look which MMR leads to which Doa 2 rank. If you want to know how to see your MMR in Dota 2, check out this guide.
Dota 2 Ranks are Seasonal:
After every 6-7 months, a new ranking season in Dota 2 starts. At that time every player has to recalibrate the Dota 2 account. With high win percentages, high entrance ranks can be reached to make life easier.
Check out all of our tips and tricks to increase your rank on the longterm. 😉
- New Dota 2 Single Matchmaking Rank with Role Performance
- Ultimate MMR Boosting Guide: How to increase the Rank in Dot…
- Dota 2 Ranking Guide: How MMR and Ranks really work
- New Dota 2 Ranked Roles: Core and Support MMR
- Calibration Guide: How do I get calibrated for Dota 2 Matchm…
- How can I see my MMR in Dota 2? (2021)